| Market | Day | Hours | Aug | Sept | Oct | Nov | Dec |
| Steveston | Sun | 10-4 | 1, 29 | 26 | 10 | see | website for winter market info |
| Ladner | Sun | 10-4 | 8 | 12 | Closed | ||
| Kitsilano | Sun | 10-2 | 22 | 5, 19 | 24 | see | eatlocal.org for winter market info |
| Whistler | Sun | 11-4 | 3 | closed | |||
| Trout Lake | Sat | 10-2 | 11 | see | eatlocal.org for winter market info | ||
| West End | Sat | 9-2 | 21 | 4, 18 | 2, 16 | ||
| Main St | Wed | 3-7 | 4 | 1, 15, 29 | see | eatlocal.org for winter market info | |
| Langley | Wed | 3-7 | 8, 22 | 6 | closed | ||
| Granville Island | Thurs | 9-3 | 9, 23 | closed | |||
| New West | Thurs | 3-7 | 2, 16, 30 | see | rcfm.ca for winter market info |
For more information and locations – www.mommanellies.com
Special Events Info - coming soon
UBC Market - Sept 17, 24, 1
CRANBERRY FESTIVAL, Fort Langley - October 9
For reminders be sure to sign up and choose your markets at www.mymarketsnews.com