| Market | Day | Hours | May | June | July | Aug | Sept | Oct |
| East Van | Sat | 9-2 | 28 | 18 | 6 | 22 | ||
| West End | Sat | 9-2 | 4 | 2, 23 | 27 | 10 | 1, 15 | |
| Kitsilano | Sun | 10-2 | 5 | 3, 31 | 25 | |||
| Main St | Wed | 3-7 | 8, 22 | 13, 27 | 10, 24 | 21, 28 | ||
| Ladner | Sun | 10-4 | 12, 26 | 10, 24 | 14, 28 | 11 | ||
| Burnaby | Sat | 9-2 | 7, 21 | 11 | 9 | 17 | 8, 29 | |
| Southlands | Tue | 2-6 | 10, 24 | 14 | 12 | 9 | 13 | 11 |
| Poco | Thur | 3-7 | 26 | 23 | 14 | 25 | 15 | |
| Coquitlam | Sun | 9-1 | 8, 22 | 19 | 17 | 7 | 18 | 2, 16, 30 |
| New West | Thur | 3-7 | 9, 30 | 21 | 11 | 8, 29 | ||
| Granville | Thur | 9-3 | 2, 16 | 7, 28 | 18 |
For reminders be sure to sign up and choose your markets at www.mymarketsnews.com
I am so excited!! I was just interviewed for North by Northwest for their piece on Canning and Preserving! The show will air this weekend, September 11 or 12, from 7am - 9am! The podcast is available on iTunes so I'm watching for it there! Once it's up I'll share the link!
| Market | Day | Hours | Aug | Sept | Oct | Nov | Dec |
| Steveston | Sun | 10-4 | 1, 29 | 26 | 10 | see | website for winter market info |
| Ladner | Sun | 10-4 | 8 | 12 | Closed | ||
| Kitsilano | Sun | 10-2 | 22 | 5, 19 | 24 | see | eatlocal.org for winter market info |
| Whistler | Sun | 11-4 | 3 | closed | |||
| Trout Lake | Sat | 10-2 | 11 | see | eatlocal.org for winter market info | ||
| West End | Sat | 9-2 | 21 | 4, 18 | 2, 16 | ||
| Main St | Wed | 3-7 | 4 | 1, 15, 29 | see | eatlocal.org for winter market info | |
| Langley | Wed | 3-7 | 8, 22 | 6 | closed | ||
| Granville Island | Thurs | 9-3 | 9, 23 | closed | |||
| New West | Thurs | 3-7 | 2, 16, 30 | see | rcfm.ca for winter market info |
For more information and locations – www.mommanellies.com
Special Events Info - coming soon
UBC Market - Sept 17, 24, 1
CRANBERRY FESTIVAL, Fort Langley - October 9
For reminders be sure to sign up and choose your markets at www.mymarketsnews.com